How many calories are in potatoes?
Potatoes, flesh and skin, raw has 77 kcal per 100 g.
Below are the 11 varieties of potatoes in the database, with protein, carbohydrate, fat and fiber.
In household measures
Nobody weighs food on the plate. These are the measures Nutriva uses to turn what you ate into grams:
| Food | Measure | Weight | kcal |
|---|---|---|---|
| Potatoes, au gratin, home-prepared from recipe using butter | 1 cup | 245 g | 328 kcal |
| Potatoes, canned, drained solids | 1 cup | 180 g | 108 kcal |
| Potatoes, hash brown, home-prepared | 1 cup | 156 g | 413 kcal |
| Potatoes, mashed, ready-to-eat | 1 cup | 229 g | 243 kcal |
| Potatoes, o'brien, home-prepared | 1 cup | 194 g | 157 kcal |
| Potatoes, scalloped, home-prepared with butter | 1 cup | 245 g | 216 kcal |
| Potatoes, white, flesh and skin, raw | 1 medium | 213 g | 147 kcal |
Potatoes — full table
| Food | kcal / 100 g | Carbohydrate | Protein | Fat | Fiber |
|---|---|---|---|---|---|
| Potatoes, au gratin, home-prepared from recipe using butter | 134 | 11.3 g | 5.1 g | 7.6 g | 1.8 g |
| Potatoes, canned | 44 | 9.9 g | 1.2 g | 0.1 g | 1.4 g |
| Potatoes, canned, drained solids | 60 | 13.6 g | 1.4 g | 0.2 g | 2.3 g |
| Potatoes, flesh and skin, raw | 77 | 17.5 g | 2.1 g | 0.1 g | 2.1 g |
| Potatoes, hash brown, home-prepared | 265 | 35.1 g | 3 g | 12.5 g | 3.2 g |
| Potatoes, mashed, ready-to-eat | 106 | 13.3 g | 2 g | 5 g | 1.9 g |
| Potatoes, o'brien, home-prepared | 81 | 15.5 g | 2.4 g | 1.3 g | 0 g |
| Potatoes, red, flesh and skin, raw | 70 | 15.9 g | 1.9 g | 0.1 g | 1.7 g |
| Potatoes, russet, flesh and skin, raw | 79 | 18.1 g | 2.1 g | 0.1 g | 1.3 g |
| Potatoes, scalloped, home-prepared with butter | 88 | 10.8 g | 2.9 g | 3.7 g | 1.9 g |
| Potatoes, white, flesh and skin, raw | 69 | 15.7 g | 1.7 g | 0.1 g | 2.4 g |
Where the calories come from
Carbohydrate 89%
Protein 10%
Fat 1%
Energy split of Potatoes, flesh and skin, raw, as a share of total calories.
Log it in seconds, without weighing anything
Nutriva ships with this table built in and counts in cups, slices and units — not only in grams. No account, no ads, and your data stays on your device.
See also
Data source
Values from USDA FoodData Central (U.S. Department of Agriculture). Household measures are curated by the Nutriva team from everyday portions; treat them as an estimate, not as a weighing.