How many calories are in oatmeal?
Cereals, oats, regular and quick, cooked with water has 71 kcal per 100 g. One cup (234 g) has 166 kcal.
Below are the 8 varieties of oatmeal in the database, with protein, carbohydrate, fat and fiber.
In household measures
Nobody weighs food on the plate. These are the measures Nutriva uses to turn what you ate into grams:
| Food | Measure | Weight | kcal |
|---|---|---|---|
| Cereals, oats, instant, with raisins and spice | 1 cup | 240 g | 211 kcal |
| Cereals, oats, regular and quick, cooked with water | 1 cup | 234 g | 166 kcal |
| Cereals, oats, regular and quick, dry | 1 cup | 81 g | 307 kcal |
| Oat bran, cooked | 1 cup | 219 g | 88 kcal |
| Oat bran, raw | 1 cup | 94 g | 231 kcal |
| Oat flour, partially debranned | 1 cup | 104 g | 420 kcal |
| Oats | 1 cup | 156 g | 607 kcal |
Oatmeal — full table
| Food | kcal / 100 g | Carbohydrate | Protein | Fat | Fiber |
|---|---|---|---|---|---|
| Cereals, oats, instant, plain, prepared with water | 68 | 11.7 g | 2.4 g | 1.4 g | 1.7 g |
| Cereals, oats, instant, with raisins and spice | 88 | 17.9 g | 2 g | 1 g | 1.3 g |
| Cereals, oats, regular and quick, cooked with water | 71 | 12 g | 2.5 g | 1.5 g | 1.7 g |
| Cereals, oats, regular and quick, dry | 379 | 67.7 g | 13.2 g | 6.5 g | 10.1 g |
| Oat bran, cooked | 40 | 11.4 g | 3.2 g | 0.9 g | 2.6 g |
| Oat bran, raw | 246 | 66.2 g | 17.3 g | 7 g | 15.4 g |
| Oat flour, partially debranned | 404 | 65.7 g | 14.7 g | 9.1 g | 6.5 g |
| Oats | 389 | 66.3 g | 16.9 g | 6.9 g | 10.6 g |
Where the calories come from
Energy split of Cereals, oats, regular and quick, cooked with water, as a share of total calories.
Log it in seconds
Nutriva ships with this table built in and remembers the portion you usually eat: one tap on “+” and it's logged. No account required, no ad tracking, and your data stays on your device.
See also
Data source
Values from USDA FoodData Central (U.S. Department of Agriculture). Household measures are curated by the Nutriva team from everyday portions; treat them as an estimate, not as a weighing.